effective date: 10/7/2008
business Deposit Rates
| Account Type | Minimum Balance** | Interest Rate | APY* |
|---|---|---|---|
| 50 Grand Account | $2,000.00 | .50% | .50% |
| Now Account | $2,000.00 | .50% | .50% |
| Regular Savings Account | $100.00 | 1.00% | 1.00% |
| Savings Plus | $10,000.00 | 1.00% | 1.00% |
| Savings Gold | $100.00 | 1.00% | 1.01% |
| Money Market Deposit Account | $2,500.00 | 1.00% | 1.01% |
*APY = Annual Percentage Yield
DISCLOSURES
**Minimum Balance means minimum balance to obtain APY
Fees may reduce earnings. Rates subject to change without notice.
Money Market Deposit Account
- Second interest tier with a Minimum Daily Balance of $25,000 - $49,999.99 earns an APY of 1.01%
- Third interest tier with a Minimum Daily Balance of $50,000 - $99,999.99 earns an APY of 1.04%,
- Fourth interest tier with a Minimum Daily Balance of $100,000.00 - $249,999.99 earns an APY of 1.29%
- Fifth interest tier with a Minimum Daily Balance of $250,000 and over earns an APY of 1.54%.
Savings Plus
- Second interest tier with a Minimum Daily Balance of $100,000.01 - $250,000.00 earns an APY of 1.00%
- Third interest tier with a Minimum Daily Balance of $250,000.01 and over earns an APY of 1.00%.
Savings Gold
- Second interest tier with a Minimum Daily Balance of $25,000 - 49,999.99 earns an APY of 2.20%.
- Third interest tier with a Minimum Daily Balance of 50,000 - $999,999.99 earns an APY of 3.20%.
Individual Retirement Accounts (IRAs) are today’s retirement investing tool.
-
$1,000 minimum deposit to open
-
Traditional, Roth, Simple and SEP are available
-
Competitive variable interest rates
-
FDIC insured
Tailor your Certificate of Deposit (CD) to produce the best combination of availability of funds and yield to meet your own requirements.
- Regular CD — $1,000 minimum opening deposit. Rates vary depending on the terms you choose
- Jumbo CD — $50,000 minimum opening deposit with premium-rate earning power
CERTIFICATES OF DEPOSIT
| Term | Minimum Balance | APY* | Interest Rate | Compounded |
|---|---|---|---|---|
| 30 - 89 Day(s) | $1,000.00 | 2.32% | 2.30% | At Maturity |
| 90 - 179 Day(s) | $1,000.00 | 2.42% | 2.40% | At Maturity |
| 180 - 364 Day(s) | $1,000.00 | 2.52% | 2.50% | At Maturity |
| 1 Year(s) | $1,000.00 | 2.63% | 2.60% | Quarterly |
| IRA 1 Year(s) | $1,000.00 | 3.14% | 3.10% | Quarterly |
| IRA 18 Month | $1,000.00 | 2.98% | 2.95% | Quarterly |
| 2 Year(s) | $1,000.00 | 2.83% | 2.80% | Quarterly |
| 2 1/2 Year(s) | $1,000.00 | 2.93% | 2.90% | Quarterly |
| 3 Year(s) | $1,000.00 | 3.03% | 3.00% | Quarterly |
| 5 Year(s) | $1,000.00 | 3.03% | 3.00% | Quarterly |
$50,000 CERTIFICATES OF DEPOSIT
| Term | Minimum Balance | APY* | Interest Rate | Compounded |
|---|---|---|---|---|
| 30 - 89 Day(s) | $50,000.00 | 2.53% | 2.50% | At Maturity |
| 90 - 179 Day(s) | $50,000.00 | 2.63% | 2.60% | At Maturity |
| 180 - 364 Day(s) | $50,000.00 | 2.72% | 2.70% | At Maturity |
| 1 Year(s) | $50,000.00 | 2.83% | 2.80% | Quarterly |
| 2 Year(s) | $50,000.00 | 2.93% | 2.90% | Quarterly |
| 2 1/2 Year(s) | $50,000.00 | 3.03% | 3.00% | Quarterly |
| 3 Year(s) | $50,000.00 | 3.14% | 3.10% | Quarterly |
| 5 Year(s) | $50,000.00 | 3.14% | 3.10% | Quarterly |
CD SPECIALS
| TERM | Minimum Balance | APY* | Interest Rate | COMPOUNDED |
|---|---|---|---|---|
| 7 Month(s) (210 days) |
$1,000.00 | 2.75% | 2.73% | At Maturity |
| 1 Year | Requires a transaction account | 3.30% | 3.26% | Quarterly |
| 18 Month | Requires a transaction account | 3.40% | 3.36% | Quarterly |
| 2 Year | Requires a transaction account | 3.50% | 3.45% | Quarterly |
| 5 Year | Requires $5,000.00 minimum CD | 3.00% | 2.97% | Quarterly |
DISCLOSURES
NOTE: Penalties may be assessed for early withdrawal and may reduce earnings.
*APY = Annual Percentage Yield
