Deposit Rates
Effective Date: 02/01/2012
| Personal Deposit Rates | |||
|---|---|---|---|
| Account Type | Minimum Balance** | Interest Rate | APY* |
| HCSB® Reward Checking | $0.01 | 2.25% | 2.27% |
| HCSB® Grand Checking | $1,000.00 | 0.15% | 0.15% |
| HCSB® Savings Gold | $50,000.00 | 0.40% | 0.40% |
| HCSB® Money Market Deposit Account | $250,000.00 | 0.70% | 0.70% |
*APY = Annual Percentage Yield
**Minimum Balance means minimum balance to obtain APY
Disclosures
Fees may reduce earnings. Rates subject to change without notice.
HCSB® Reward Checking
- ATM refunds up to $20 per cycle if requirements are met.
- If this is your first month as a Reward Checking member, you will receive Reward Rate(s) on your balance from the date of enrollment and ATM fee refunds up to $20 for ATM transactions that occurred on or after your enrollment date.
- These refunds are regardless of whether or not you met all of the requirements.
- The rate is variable and subject to change.
- 2.27% APY will be paid on balances between $0.01 and $25,000.
- 0.51% APY will be paid on the portion of the account balance over $25,000.
- 0.05% APY will be paid on all balances, if qualifications are not met.
- Minimum balance to open: $100
HCSB® Savings Gold
- First interest tier with a Minimum Daily Balance of $0.01-$24,999.99 earns an APY of .10%.
- Second interest tier with a Minimum Daily Balance of $25,000 - $49,999.99 earns an APY of .20%.
- Third interest tier with a Minimum Daily Balance of $50,000 - $99,999.99 earns an APY of 0.40%.
- Fourth interest tier with a Minimum Daily Balance of $100,000.00 - $199,999.99 earns an APY of 0.50%.
- Fifth interest tier with a Minimum Daily Balance of $200,000.00 - $299,999.99 earns an APY of 0.60%.
- Sixth interest tier with a Minimum Daily Balance of $300,000.00 earns an APY of 0.70%.
- Minimum balance to open: $100
HCSB® Money Market Deposit Account
- First interest tier with a Minimum Daily Balance of $2,500 - $24,999.99 and over earns an APY of .10%.
- Second interest tier with a Minimum Daily Balance of $25,000 - $49,999.99 earns an APY of .15%
- Third interest tier with a Minimum Daily Balance of $50,000 - $99,999.99 earns an APY of .20%.
- Fourth interest tier with a Minimum Daily Balance of $100,000 - $249,999.99 earns an APY of .30%.
- Fifth interest tier with a Minimum Daily Balance of $250,000+ earns an APY of 0.70%.
- Minimum balance to open: $2,500
Individual Retirement Accounts
Individual Retirement Accounts (IRAs) are today's retirement investing tool.
- $1,000 minimum deposit to open
- Traditional, Roth, Simple and SEP are available
- FDIC insured
Certificates of Deposit
Tailor your Certificate of Deposit (CD) to produce the best combination of availability of funds and yield to meet your own requirements.
- Regular CD — $1,000 minimum opening deposit. Rates vary depending on the terms you choose
- Jumbo CD — $50,000 minimum opening deposit with premium-rate earning power
| Certificates of Deposit | ||||
|---|---|---|---|---|
| Term | Minimum Balance | APY* | Interest Rate | Compounded |
| 30 - 89 Days | $1,000.00 | 0.10% | 0.10% | At Maturity |
| 90 - 179 Days | $1,000.00 | 0.20% | 0.20% | At Maturity |
| 180 - 364 Days | $1,000.00 | 0.30% | 0.30% | At Maturity |
| 1 Year | $1,000.00 | 0.40% | 0.40% | Quarterly |
| IRA 1 Year | $1,000.00 | 0.70% | 0.70% | Quarterly |
| IRA 1 1/2 Years | $1,000.00 | 0.80% | 0.80% | Quarterly |
| 2 Years | $1,000.00 | 0.60% | 0.60% | Quarterly |
| 2 1/2 Years | $1,000.00 | 0.70% | 0.70% | Quarterly |
| 3 Years | $1,000.00 | 0.80% | 0.80% | Quarterly |
| 5 Years | $1,000.00 | 0.90% | 0.90% | Quarterly |
| $50,000 Certificates of Deposit | ||||
|---|---|---|---|---|
| Term | Minimum Balance | APY* | Interest Rate | Compounded |
| 30 - 89 Days | $50,000.00 | 0.30% | 0.30% | At Maturity |
| 90 - 179 Days | $50,000.00 | 0.40% | 0.40% | At Maturity |
| 180 - 364 Days | $50,000.00 | 0.50% | 0.50% | At Maturity |
| 1 Year | $50,000.00 | 0.60% | 0.60% | Quarterly |
| 2 Years | $50,000.00 | 0.80% | 0.80% | Quarterly |
| 2 1/2 Years | $50,000.00 | 0.90% | 0.90% | Quarterly |
| 3 Years | $50,000.00 | 1.00% | 1.00% | Quarterly |
| 5 Years | $50,000.00 | 1.10% | 1.10% | Quarterly |
| Certificates of Deposit Specials | ||||
|---|---|---|---|---|
| Term | Minimum Balance | APY* | Interest Rate | Compounded |
| 7 Months (210 Days) | $1,000.00 | 0.50% | 0.50% | At Maturity |
| 1 Year | Requires a transaction account | 0.70% | 0.70% | Quarterly |
| 18 Month | Requires a transaction account | 0.80% | 0.80% | Quarterly |
| 2 Years | Requires a transaction account | 1.00% | 1.00% | Quarterly |
| 5 Years | Requires $5,000.00 minimum CD | 1.91% | 1.90% | Quarterly |
Disclosures
Note: Penalties may be assessed for early withdrawal and may reduce earnings.
*APY = Annual Percentage Yield
*Rates subject to change without notice.







